DC 15-Celestial 2023 ROSTER
Head Coach: Sol Ross | Assistant Coach: Sophie Zavada
Athlete First | Athlete Last | Jersey # | Position | Grad Year | Height | |
---|---|---|---|---|---|---|
DC 10-Stars | Sophie | Birjandi | 99 | Undecided | 2031 | 4'8" |
DC 10-Stars | Monreaux | Delaney | 14 | Outside/Right Side Hitter | 2032 | 4'9" |
DC 10-Stars | Payton | DeSutter | 34 | Undecided | 2030 | 4'10" |
DC 10-Stars | Lauren | Frederick | 8 | Undecided | 2032 | 4'6" |
DC 10-Stars | Kayla | Gu | 15 | Undecided | 2032 | 4'5" |
DC 10-Stars | Alice | Macher | 10 | Undecided | 2031 | 4'6" |
DC 10-Stars | Vanina | Mazzei Paterni | 1 | Undecided | 4'9" | |
DC 10-Stars | Laila | Mooppan | 24 | Undecided | 2030 | 4’9” |
DC 10-Stars | Kiana | Namazi | 9 | Middle | 2031 | 4'7" |
DC 11-Brave | Nikki | Birjandi | 99 | Outside/Right Side Hitter | 2030 | 5'0" |
DC 11-Brave | Samhita | Budharaju | 5 | Undecided | 2029 | 4'11" |
DC 11-Brave | Hayley | Caskin | 16 | Undecided | 2029 | 5'0" |
DC 11-Brave | Dahlia | Dardeli | 3 | Outside/Right Side Hitter | 2030 | 5'0" |
DC 11-Brave | Cassidy | Epperson | 22 | Outside/Right Side Hitter | 2029 | 4’8" |
DC 11-Brave | Julia | Gu | 2 | Undecided | 2029 | 4'9" |
DC 11-Brave | Makayla | McKenzie | 15 | Defensive Specialist/Libero | 2030 | 4'4" |
DC 11-Brave | Catalina | Rivera | 1 | Undecided | 2029 | 5'0" |
DC 11-Brave | Ashley | Shen | 11 | Undecided | 2030 | 4'10" |
DC 11-Brave | Mia | Stute | 44 | Outside/Right Side Hitter | 2030 | 5'5" |
DC 11-Brave | Arianna | Vinocour | Undecided | 2030 | 5'1" | |
DC 11-Brave | Ava | Yuan | 8 | Undecided | 2030 | 5'1" |
DC 12-Eagle | Celina | Clarke | 8 | Undecided | 2029 | 5'0" |
DC 12-Eagle | Katherine | Ellington | 3 | Undecided | 2029 | 5'4'' |
DC 12-Eagle | Anna | Hudson | 40 | Defensive Specialist/Libero | 2028 | 5'1" |
DC 12-Eagle | Milena | Joelson | 46 | Undecided | 2029 | 5'6" |
DC 12-Eagle | Eva | Kanapathy | 73 | Undecided | 2028 | 5'3" |
DC 12-Eagle | Juliet | Lee | 11 | Undecided | 2029 | 5'5" |
DC 12-Eagle | Sydney | Lee | 23 | Undecided | 2029 | 5'2" |
DC 12-Eagle | Abby | Miller | 22 | Outside/Right Side Hitter | 2028 | 5'9" |
DC 12-Eagle | Avery | Nierenberg | 1 | Undecided | 2033 | 5'5" |
DC 12-Eagle | Tanvi | Nilak | 17 | Undecided | 2029 | 5'4" |
DC 12-Eagle | Natalie | Shirzadi | 9 | Undecided | 2029 | 5'4" |
DC 12-Eagle | Ava | Tan | 5 | Undecided | 2029 | 5’3” |
DC 12-Hawk | Izarra | Bector | 2 | Undecided | 2028 | 5'1" |
DC 12-Hawk | Alana | Campbell | 99 | Undecided | 2030 | 5’2” |
DC 12-Hawk | Claire | Davidson | 14 | Outside/Right Side Hitter | 2029 | 5'3" |
DC 12-Hawk | Adora | Ellis | 3 | Undecided | 2029 | 5'2" |
DC 12-Hawk | Audrey | Fass | 7 | Undecided | 2029 | 5'0" |
DC 12-Hawk | Olivia | Goutay | 70 | Undecided | 2028 | 5'5" |
DC 12-Hawk | Aarna | Grover | 11 | Outside/Right Side Hitter | 2029 | 5'1" |
DC 12-Hawk | Camila | Madrigal | 8 | Setter | 2029 | 5'5" |
DC 12-Hawk | Annika | Patel | 4 | Undecided | 2029 | 5'4" |
DC 12-Hawk | Rayna | Patel | 10 | Undecided | 2029 | 5'1" |
DC 12-Hawk | Emma | Pritchard | 23 | Outside/Right Side Hitter | 2029 | 4’11” |
DC 12-Hawk | Alyssa | Shahramfar | 17 | Undecided | 2031 | 4'7" |
DC 12-Hawk | Lucy | Vass | 77 | Undecided | 2028 | 5’2” |
DC 12-Raven | Naomi | Armentrout | 5 | Undecided | 2028 | 5'3" |
DC 12-Raven | Mikayla | Dimatulac | 7 | Outside Midfield | 2028 | 5'3" |
DC 12-Raven | Whitney | Hierlmeier | 6 | Outside/Right Side Hitter | 2029 | 5'3" |
DC 12-Raven | Flora | Jorjani | 44 | Undecided | 2029 | 5'3" |
DC 12-Raven | Leila | Khoury | 10 | Outside/Right Side Hitter | 2029 | 5'5" |
DC 12-Raven | Margaret | Kim | 4 | Undecided | 2029 | 5'1" |
DC 12-Raven | Evelyn | Logsdon | 9 | Setter | 2029 | 5'4" |
DC 12-Raven | Maya | MacCleery | 12 | Undecided | 2029 | 5'7" |
DC 12-Raven | Brynn | Moore | 1 | Undecided | 2029 | 5'1" |
DC 12-Raven | Avery | Moss | 18 | Setter | 2029 | 4'11" |
DC 12-Raven | Abigail | Pickard | 11 | Undecided | 2029 | 4'10" |
DC 12-Raven | Georgia | Steele | 15 | Undecided | 2029 | 5'2" |
DC 12-Wizard | Grace | Angel | 2 | Undecided | 2029 | 5’0" |
DC 12-Wizard | Ellie | Banks | 8 | Undecided | 2029 | 5’4" |
DC 12-Wizard | Jenna | Dunbar | 44 | Undecided | 2029 | 5'8" |
DC 12-Wizard | Maya | Faust | 41 | Undecided | 2029 | 5’6” |
DC 12-Wizard | Davis | Fletcher | 21 | Setter | 2029 | 5'1" |
DC 12-Wizard | Leila | Lotfi | 11 | Undecided | 2029 | 5'3" |
DC 12-Wizard | Maggie | Rittinger | 19 | Setter | 2029 | 5’2" |
DC 12-Wizard | Catherine | Stevenson | 35 | Undecided | 2029 | 5'4" |
DC 12-Wizard | Olivia | Tasikas | 14 | Undecided | 2029 | 5’6” |
DC 12-Wizard | Sophie | Thornton | 33 | Undecided | 2028 | 5’5” |
DC 12-Wizard | Everly | Utz | 24 | Undecided | 2029 | 4'11" |
DC 12-Wizard | Olivia | Vossen | 78 | Undecided | 2027 | 5'6" |
DC 12-Wizard | Gwendolyn | Whitney | 36 | Setter | 2029 | 5'3" |
DC 13-Comets | Isabella | Boehm | 4 | Setter | 2028 | 5'4" |
DC 13-Comets | Eile | Campbell | 10 | Middle | 2028 | 5’10” |
DC 13-Comets | Lily | Conroy | 21 | Defensive Specialist/Libero | 2028 | 5'0" |
DC 13-Comets | Alexandra | Eriksen | 12 | Undecided | 2028 | 4'11" |
DC 13-Comets | Norah | Fielden | 18 | Undecided | 2028 | 5'4" |
DC 13-Comets | Addison | Fuelling | 16 | Defensive Specialist/Libero | 2028 | 4'9'' |
DC 13-Comets | Grace | Hentschel | 33 | Undecided | 2028 | 5'6" |
DC 13-Comets | Lily | Kasten | 26 | Undecided | 2028 | 5'4" |
DC 13-Comets | Emerson | Salerno | 7 | Middle | 2028 | 5’8” |
DC 13-Comets | Lucy | Sant | 24 | Setter | 2028 | 5’3” |
DC 13-Comets | Lila | Shaw | 5 | Undecided | 2028 | 5'5" |
DC 13-Comets | Abigail | Sweeney | 1 | Middle | 2028 | 5'3'' |
DC 13-Comets | Alex | Thomas | 11 | Undecided | 2028 | 5'1" |
DC 13-Orion | Brooke | Bothwell | 4 | Middle | 2028 | 5'0" |
DC 13-Orion | Yarlin | Camacho | 11 | Undecided | 2027 | 5'2" |
DC 13-Orion | Daphne | Evans | 17 | Undecided | 2028 | 5'5" |
DC 13-Orion | Lucy | Evans | 1 | Undecided | 2028 | 5'4" |
DC 13-Orion | Eesha | Goel | 3 | Undecided | 2028 | 5'3" |
DC 13-Orion | Audrey | Gotts | 27 | Undecided | 2028 | 5'7" |
DC 13-Orion | Caroline | Houston | 18 | Undecided | 2028 | 5'1" |
DC 13-Orion | Katarina | Luketic | 10 | Defensive Specialist/Libero | 2028 | 5'2" |
DC 13-Orion | Vivienne | Price | 31 | Setter | 2028 | 5'7" |
DC 13-Orion | Avery | Wei | 22 | Undecided | 2028 | 5'0" |
DC 13-Orion | Annelie | Wiklund | 84 | Undecided | 2028 | 5'5" |
DC 13-Rocket | Avrie | Duong | 1 | Outside/Right Side Hitter | 2028 | 5’2” |
DC 13-Rocket | Vaughn | Fu | 5 | Setter | 2028 | 5'3" |
DC 13-Rocket | Grace | Gatti | 11 | Middle/Right Side Hitter | 2028 | 5'7" |
DC 13-Rocket | Jennifer | Luk | 12 | Outside/Right Side Hitter | 2028 | 5'7" |
DC 13-Rocket | Joudy | Madkour | 8 | Outside/Right Side Hitter | 2027 | 5'7'' |
DC 13-Rocket | Bella | Patel | 27 | Middle/Right Side Hitter | 2028 | 5'8" |
DC 13-Rocket | Bella | Pham | 23 | Setter | 2028 | 5'1" |
DC 13-Rocket | Rujuta | Singh | 17 | Outside/Right Side Hitter | 2028 | 5'6" |
DC 13-Rocket | Annemieke | Vazquez | 7 | Outside/Right Side Hitter | 2028 | 5'5" |
DC 13-Rocket | Quinn | Vieselmeyer | 9 | Outside/Right Side Hitter | 2028 | 5’7” |
DC 13-Rocket | Audrey | Wang | 18 | Outside Hitter/Defensive Specialist | 2027 | 5'4" |
DC 14-Peake | Frances | Armstrong | 18 | Undecided | 2027 | 5'6'' |
DC 14-Peake | Ashton | Banford | 14 | Setter | 2027 | 5'5" |
DC 14-Peake | Linnea | Chapman | 9 | Outside/Right Side Hitter | 5'6" | |
DC 14-Peake | Dorothy | Davig | 2 | Middle | 2027 | 6'0" |
DC 14-Peake | Petra | Evans | 13 | Outside/Right Side Hitter | 2027 | 5'6" |
DC 14-Peake | Valentina | Joelson | 12 | Middle | 2027 | 5'8" |
DC 14-Peake | Rachel | Lewey | 17 | Outside/Right Side Hitter | 5'10" | |
DC 14-Peake | Nora | Lim Yang | 6 | Setter | 2026 | 5'4" |
DC 14-Peake | Adelyn | Pye | 3 | Outside/Right Side Hitter | 2027 | 5'8" |
DC 14-Peake | Taylor | Reardon | 10 | Setter | 2027 | 5'5" |
DC 14-Peake | Angie | Sun | 5 | Defensive Specialist/Libero | 2027 | 5'5'' |
DC 14-Peake | Kayleigh | Williams | 19 | Middle | 2027 | 5'5" |
DC 14-Potomac | Eryn | Cox | 12 | Defensive Specialist/Libero | 2027 | 5’6” |
DC 14-Potomac | Julie | Daniel | 15 | Setter | 2026 | 5'5" |
DC 14-Potomac | Amy | Dardeli | 16 | Outside/Right Side Hitter | 2027 | 5'5" |
DC 14-Potomac | Amelia | Eritano | 30 | Undecided | 2027 | 5'7" |
DC 14-Potomac | Tennyson | Fitzgerald | 86 | Defensive Specialist/Libero | 2027 | 5'4" |
DC 14-Potomac | Anaya | Gupta | 23 | Outside/Right Side Hitter | 2028 | 5'6" |
DC 14-Potomac | Emilly | Muhammad | 7 | Defensive Specialist/Libero | 2027 | 5’2" |
DC 14-Potomac | Lena | Naltchayan | 8 | Outside/Right Side Hitter | 2027 | 5'8" |
DC 14-Potomac | Alysa | Smith | 11 | Setter | 2027 | 5'6" |
DC 14-Potomac | Abigail | Williams | 24 | Outside/Right Side Hitter | 2027 | 5’6” |
DC 14-Potomac | Chloe | Wisniewski | 5 | Undecided | 2027 | 5'7" |
DC 14-Potomac | Paige | Wollenhaupt | 25 | Middle | 2027 | 6'0" |
DC 14-Shenandoah | Maren | Akst | 3 | Undecided | 2027 | 5’3" |
DC 14-Shenandoah | Angelina | Alessi | 1 | Undecided | 2027 | 4'10" |
DC 14-Shenandoah | Mandah | Bayasgalan | 17 | Undecided | 2027 | 5'2" |
DC 14-Shenandoah | Elsa | Combs | 2 | Undecided | 2027 | 5'3" |
DC 14-Shenandoah | Rachel | DeSilver | 11 | Outside/Right Side Hitter | 2026 | 5'4" |
DC 14-Shenandoah | Anya | Fedorova | 12 | Undecided | 2026 | 5'8" |
DC 14-Shenandoah | Yulia | Hernandez | 22 | Undecided | 2027 | 5'5" |
DC 14-Shenandoah | Ella | Jaques | 4 | Defensive Specialist/Libero | 2027 | 5’4” |
DC 14-Shenandoah | Caitlin | Jones | 5 | Outside/Right Side Hitter | 2027 | 5'2" |
DC 14-Shenandoah | Laila | Khonsari | 10 | Outside/Right Side Hitter | 2027 | 5'4" |
DC 14-Shenandoah | Ava | Lyman | 13 | Undecided | 2027 | 5'7" |
DC 14-Shenandoah | Lena | OGeen | 7 | Undecided | 2027 | 5’3" |
DC 14-Shenandoah | Claire | Poellnitz | 14 | Undecided | 2027 | 5'5" |
DC 14-Shenandoah | Olivia | Youmans | 8 | Undecided | 2027 | 5'9" |
DC 15-Celestial | Clementine | Bourgeois | 3 | Defensive Specialist/Libero | 2026 | 5'5" |
DC 15-Celestial | Erin | Conroy | 99 | Setter | 2026 | 5'4" |
DC 15-Celestial | Katie | Hardwick | 6 | Outside/Right Side Hitter | 2026 | 5'7" |
DC 15-Celestial | Gabriella | Harris | 21 | Outside/Right Side Hitter | 2026 | 5'6" |
DC 15-Celestial | Abigail | Hessling | 13 | Outside/Right Side Hitter | 2026 | 5'4" |
DC 15-Celestial | Arden | McAvoy | 5 | Setter | 2025 | 5’4” |
DC 15-Celestial | Bridget | Morgan | 1 | Defensive Specialist/Libero | 2026 | 5'3" |
DC 15-Celestial | Sydney | Onley | 14 | Middle | 2026 | 5'10" |
DC 15-Celestial | Ella | Palmer | 27 | Outside/Right Side Hitter | 2025 | 5’6” |
DC 15-Celestial | Holly | Peabody | PP | Setter | 2026 | 5'5" |
DC 15-Celestial | Evija | Plummer | 16 | Outside/Right Side Hitter | 2026 | 5'7" |
DC 15-Celestial | Mary Katherine | Smith | 7 | Defensive Specialist/Libero | 2026 | 5’6" |
DC 15-Celestial | Kate | Sullivan | 8 | Setter | 2025 | 5'5" |
DC 15-Celestial | Taylor | Woodworth | 24 | Middle | 2026 | 5'9" |
DC 15-Shock | Avery | Byrnes | 5 | Middle | 2026 | 5’11" |
DC 15-Shock | Wynn | Eaton | 3 | Setter/Right Side Hitter | 2026 | 5'9" |
DC 15-Shock | Zoe | Eyre | 27 | Outside/Right Side Hitter | 2026 | 5'7" |
DC 15-Shock | Nola | Gramatikov | 14 | Defensive Specialist/Libero | 2026 | 5'5'' |
DC 15-Shock | Addison | Guerra | 7 | Outside/Right Side Hitter | 2026 | 5’8” |
DC 15-Shock | Addison | Hans | 19 | Defensive Specialist/Libero | 2026 | 5'6" |
DC 15-Shock | Valen | Hanson | 18 | Defensive Specialist/Libero | 2026 | 5'3" |
DC 15-Shock | Sydney | Hudson | 8 | Outside/Right Side Hitter | 2026 | 5’7” |
DC 15-Shock | Livia | Lee | 17 | Defensive Specialist/Libero | 2026 | 5’3” |
DC 15-Shock | Catherine | Long | 28 | Middle | 2026 | 6'3" |
DC 15-Shock | Ellyson | Miller | 13 | Middle | 2026 | 5'10" |
DC 15-Shock | Breily | Munos | 12 | Outside/Right Side Hitter | 2026 | 5'7" |
DC 15-Shock | Gracie | Nowlin | 10 | Middle | 2026 | 5’8" |
DC 15-Shock | Morgan | Reeves | 6 | Outside/Right Side Hitter | 2026 | 5'10" |
DC 15-Shock | Casey | Yuh | 11 | Setter | 2026 | 5’3” |
DC 15-Stealth | Cire | Agosto | 15 | Middle/Outside Hitter | 2025 | 5'9" |
DC 15-Stealth | Dylan | Bryan | 4 | Middle/Right Side Hitter | 2100 | 5'9" |
DC 15-Stealth | Zahara | Coleman | 3 | Setter/Defensive Specialist | 2026 | 5'0" |
DC 15-Stealth | Serena | Elgharib | 10 | Defensive Specialist/Libero | 2026 | 5'6" |
DC 15-Stealth | Kenya | Ibe | 22 | Outside/Right Side Hitter | 2026 | 5'10" |
DC 15-Stealth | Renee | Jenkins | 2 | Defensive Specialist/Libero | 2026 | 5’3” |
DC 15-Stealth | Yaein | Kim | 11 | Outside/Defensive Specialist | 2026 | 5'7" |
DC 15-Stealth | Kimberley | Li | 12 | Middle/Outside Hitter | 2026 | 5'10" |
DC 15-Stealth | Autumn | Okorie | 17 | Outside/Right Side Hitter | 2026 | 5'7" |
DC 15-Stealth | Julia | Shakeshaft | 6 | Setter/Right Side Hitter | 2026 | 5'8" |
DC 15-Stealth | Heidi | Velikonja | 25 | Setter/Right Side Hitter | 2026 | 5'7" |
DC 15-Stealth | Vivian | Wang | PP | Setter/Right Side Hitter | 2025 | 5'6" |
DC 16-United | Lilia | Aboukoura | 19 | Setter | 2025 | 5'5" |
DC 16-United | Sofia | Calabrese | 15 | Middle | 2025 | 5'10" |
DC 16-United | Casey | Donahue | 8 | Defensive Specialist/Libero | 2025 | 5'5" |
DC 16-United | Ava | Garey | 10 | Setter/Right Side Hitter | 2025 | 5'11" |
DC 16-United | Alexa | Gillespie | 22 | Setter | 2025 | 5'7" |
DC 16-United | Elizabeth | Griffy | 4 | Defensive Specialist | 2025 | 5'6" |
DC 16-United | Molly | Joachim | 11 | Outside/Right Side Hitter | 2025 | 5'7" |
DC 16-United | Lily | O'Neil | 14 | Outside/Right Side Hitter | 2025 | 5'7" |
DC 16-United | Ariana | Saracevic | 32 | Middle | 2025 | 6'1" |
DC 16-United | Olivia | Shank | 2 | Defensive Specialist/Libero | 2025 | 5'3" |
DC 16-United | Samantha | Shumaker | 50 | Outside/Right Side Hitter | 2025 | 5'9" |
DC 16-United | Lula | Tankersley | 1 | Middle | 2025 | 5’10” |
DC 16-United | Lindsay | Taylor | 13 | Middle/Outside Hitter | 2025 | 5'11" |
DC 16-United | Alyssa | Thomas | 6 | Outside/Right Side Hitter | 2025 | 6’0" |
DC 16-Valor | Katherine | Abelev | 18 | Outside/Right Side Hitter | 2025 | 5'8" |
DC 16-Valor | Ava | Barnett | 15 | Middle/Outside Hitter | 2025 | 5'9" |
DC 16-Valor | Marisa | Camp | 26 | Middle/Outside Hitter | 2025 | 5’9” |
DC 16-Valor | Maia Olivia | Cerezo | 22 | Defensive Specialist/Libero | 2025 | 5'1" |
DC 16-Valor | Melia | Collins | 8 | Middle | 2025 | 5'11" |
DC 16-Valor | Jessica | Ding | 30 | Setter | 2025 | 5'7" |
DC 16-Valor | Esma | Djutovic | 4 | Outside/Right Side Hitter | 2025 | 5'11" |
DC 16-Valor | Katherine | Gleason | 2 | Defensive Specialist/Libero | 2025 | 5'5'' |
DC 16-Valor | Hanna | Herbolsheimer | 6 | Outside/Right Side Hitter | 2025 | 5'9" |
DC 16-Valor | Julia | Kelly | 13 | Outside/Right Side Hitter | 2025 | 6’0” |
DC 16-Valor | Emily | Kim | 11 | Outside/Right Side Hitter | 2025 | 5'8" |
DC 16-Valor | Jocelyn | Pye | 1 | Outside/Right Side Hitter | 2025 | 5'11" |
DC 16-Valor | Norah | Vaudo | 3 | Setter | 2025 | 5’5” |
DC 16-Valor | Goldie | Woods | PP | Outside/Right Side Hitter | 2025 | 5'8" |
DC 17-Marble | Maura | Fay | 13 | Outside/Right Side Hitter | 2024 | 6'1" |
DC 17-Marble | Anisa | Flowers | PP | Setter | 2025 | 5'3 |
DC 17-Marble | Madelyn | Frederick | 5 | Defensive Specialist/Libero | 2024 | 5’8” |
DC 17-Marble | Cailynn | Hughes | 12 | Outside/Right Side Hitter | 2024 | 5'9" |
DC 17-Marble | Maya | Jones | 16 | Outside/Right Side Hitter | 2024 | 5’9” |
DC 17-Marble | Adrienne | Long | 3 | Outside/Right Side Hitter | 2024 | 5'10" |
DC 17-Marble | Jessica | Lucas | 1 | Middle | 2024 | 5' 8" |
DC 17-Marble | Sarah | Manson | 11 | Outside/Right Side Hitter | 2024 | 5'11" |
DC 17-Marble | Audrey | Monlux | 9 | Setter/Right Side Hitter | 2024 | 5'10" |
DC 17-Marble | Julia | Monlux | 14 | Middle/Outside Hitter | 2024 | 5'10" |
DC 17-Marble | Eliza | Raphael | 2 | Defensive Specialist/Libero | 2024 | 5'6" |
DC 17-Marble | Emily | Reyburn | 6 | Setter | 2024 | 5’8” |
DC 17-Marble | Autumn | Richardson | 8 | Defensive Specialist/Libero | 2024 | 5’4" |
DC 17-Marble | Taylor | Storr | 22 | Defensive Specialist/Libero | 2025 | 5'3" |
DC 17-Marble | Kendall | Washington | 7 | Outside/Right Side Hitter | 2024 | 5’8” |
DC 17-Quartz | Hannah | Banford | 13 | Defensive Specialist/Libero | 2024 | 5'5" |
DC 17-Quartz | Rosie | Degn | 23 | Middle/Right Side Hitter | 2024 | 6'1" |
DC 17-Quartz | Reagan | Dronen | 5 | Middle | 2024 | 5’9” |
DC 17-Quartz | Audrey | Herlands | 6 | Setter/Defensive Specialist | 2024 | 5'6" |
DC 17-Quartz | Andrea | Iriarte Gamboa | 9 | Outside/Right Side Hitter | 2024 | 5’7 |
DC 17-Quartz | Brooke | Lyttle | 14 | Middle | 2024 | 5'8 |
DC 17-Quartz | Samantha | O'Brien | 4 | Outside/Right Side Hitter | 2024 | 5'9" |
DC 17-Quartz | Grace | Raymond | 24 | Defensive Specialist/Libero | 2024 | 5’3” |
DC 17-Quartz | Audrey | Shiplett | 2 | Setter | 2024 | 6’0" |
DC 17-Quartz | Ida | Steinberg | 3 | Setter | 2025 | 5'4" |
DC 17-Quartz | Jessica | Sun | PP | Defensive Specialist/Libero | 2025 | 5'2'' |
DC 17-Quartz | Jacklyn | Van Vollenhoven | 11 | Outside/Right Side Hitter | 2024 | 5'11" |
DC 17-Quartz | Samantha | Van Vollenhoven | 16 | Outside/Right Side Hitter | 2024 | 5'11" |
DC 18-Capital | Fiona | Birnie | 23 | Middle Hitter/Right Side Hitter | 2023 | 5'9" |
DC 18-Capital | Chloe | Cordoba | 2 | Defensive Specialist/Libero | 2023 | 5'2" |
DC 18-Capital | Haley | Crawford | 5 | Outside/Right Side Hitter | 2023 | 6'1" |
DC 18-Capital | Elizabeth | Crespo | 3 | Setter | 2023 | 5'9" |
DC 18-Capital | Nina | Davis | 12 | Right Side Hitter | 2024 | 5'7" |
DC 18-Capital | Isabella | Garey | 7 | Outside/Right Side Hitter | 2023 | 5'10" |
DC 18-Capital | Charlotte | Hans | 9 | Outside/Right Side Hitter | 2024 | 5'10 |
DC 18-Capital | Paige | Meins | 14 | Setter | 2023 | 5'8" |
DC 18-Capital | Caitlin | O'Brien | 6 | Defensive Specialist/Libero | 2023 | 5'7" |
DC 18-Capital | Laiyla | Parrotte | 11 | Outside/Right Side Hitter | 2024 | 5’7" |
DC 18-Capital | Isabel | Rios | 1 | Right Side Hitter | 2023 | 6'0" |
DC 18-Capital | Eloise | Shirley | 16 | Middle | 2023 | 6'0" |
DC 18-Capital | Mia | Zimmitti | 4 | Defensive Specialist/Libero | 2024 | 5’5” |
Schedule
Team | Date | Event | Location |
---|---|---|---|
15 Marvel DE | Jan. 8, 2023 | MD JRS 15 OPEN | |
15 Marvel DE | Jan. 14-16, 2023 | Volley by the James | Richmond, VA |
15 Marvel DE | Jan. 28-29, 2023 | MAPL Hampton | Hampton, VA |
15 Marvel DE | Feb. 18-20, 2023 | Capitol Hill Classic | Washington DC |
15 Marvel DE | Feb. 26, 2023 | FVBC 15 Mixed | |
15 Marvel DE | Mar. 4-5, 2023 | MAPL Raleigh | Raleigh, NC |
15 Marvel DE | Mar. 25, 2023 | CHRVA Bid | |
15 Marvel DE | Mar. 31-Apr. 2, 2023 | Big South | Atlanta, GA |
15 Marvel DE | Apr. 7-9, 2023 | NEQ #3 | Philadelphia, PA |
15 Marvel DE | Jun. 3-4, 2023 | JVA Summerfest | Columbus, OH |
15 Marvel DE | AAUs or USAV GJNC | ||
15 Shadow DE | Jan. 14-16, 2023 | MLK Kickoff | Lancaster |
15 Shadow DE | Feb. 4, 2023 | MD JRS 15 Mixed | |
15 Shadow DE | Feb. 18-19, 2023 | Prez Day | KOP |
15 Shadow DE | Feb. 25-26, 2023 | York Blue Ribbon Brawl | York |
15 Shadow DE | Mar. 11-12, 2023 | Irish Rumble | Lancaster |
15 Shadow DE | Mar. 25-26, 2023 | ACPL Roanoke Grand Prix | Roanoke, VA |
15 Shadow DE | Apr. 2, 2023 | MDJRS 15 Mixed | |
15 Shadow DE | Apr. 22 or 23, 2023 | CHRVA Regional Non Bid | |
15 Shadow DE | May 6-7, 2023 | NE Power Series Championships | Virginia Beach |
DC 15-Shock | Jan. 8, 2023 | MDJRS 15 Open/Club | |
DC 15-Shock | Jan. 14-16, 2023 | Volley by the James | Richmond, VA |
DC 15-Shock | Jan. 28-29, 2023 | MAPL Hampton | Hampton, VA |
DC 15-Shock | Feb. 18-20, 2023 | Capitol Hill Classic | Washington DC |
DC 15-Shock | TBD | CHRVA Single Day | |
DC 15-Shock | Mar. 4-5, 2023 | MAPL Raleigh | Raleigh, NC |
DC 15-Shock | Mar. 25, 2023 | CHRVA Bid | |
DC 15-Shock | Mar. 31-Apr. 2, 2023 | Big South | Atlanta, GA |
DC 15-Shock | Apr. 7-9, 2023 | NEQ #3 | Philadelphia, PA |
DC 15-Shock | Jun. 3-4, 2023 | JVA Summerfest | Columbus, OH |
DC 15-Shock | Jun. 17-21, 2023 | AAUs or USAV GJNC | |
DC 15-Stealth | Jan. 8, 2023 | MDJRS 15 Open/Club | |
DC 15-Stealth | Jan. 14-16, 2023 | MLK Kickoff | Lancaster |
DC 15-Stealth | Jan. 27-29, 2023 | National Harbor Showdown | National Harbor, MD |
DC 15-Stealth | Feb. 4-5, 2023 | Charm City | Baltimore, MD |
DC 15-Stealth | Feb. 18-20, 2023 | Capitol Hill Classic | Washington DC |
DC 15-Stealth | Mar. 11-12, 2023 | Irish Rumble | Lancaster |
DC 15-Stealth | Mar. 24-25, 2023 | ACPL Roanoke Grand Prix | Roanoke, VA |
DC 15-Stealth | Apr. 7-9, 2023 | NEQ #3 | Philadelphia, PA |
DC 15-Stealth | Apr. 22 or 23, 2023 | CHRVA Regional Non Bid | |
DC 15-Stealth | May 6-7, 2023 | NE Power Series Championships | Virginia Beach |
DC 15-Celestial | Jan. 14-16, 2023 | MLK Kickoff | Lancaster |
DC 15-Celestial | Jan. 27-29, 2023 | National Harbor Showdown | National Harbor, MD |
DC 15-Celestial | Feb. 4-5, 2023 | Charm City | Baltimore, MD |
DC 15-Celestial | Feb. 18-20, 2023 | Capitol Hill Classic | Washington DC |
DC 15-Celestial | Mar. 11-12, 2023 | Irish Rumble | Lancaster |
DC 15-Celestial | Mar. 25-26, 2023 | ACPL Roanoke Grand Prix | Roanoke, VA |
DC 15-Celestial | Apr. 15, 2023 | Vienna Elite Mixed | |
DC 15-Celestial | Apr. 22 or 23, 2023 | CHRVA Regional Non Bid | |
DC 15-Celestial | May 6-7, 2023 | NE Power Series Championships | Virginia Beach |